Wrapped Biodegradable Plain White Paper Straw – 145mm x 6mm (1000 straws)
£28.50 ex.VAT £34.20 inc. VAT
This straw is made from three layers of premium quality FSC certified paper.
It is 100% recyclable, biodegradable and compostable.
This paper straw will maintain its integrity in liquid for at least 12 hours.
As an additional hygiene measure, each straw is paper wrapped as some customers prefer to be the only person to have handled the straw.
Quantity Discounts
Purchase more than 1 case / Selling Unit pack of ANY non frozen goods (eg. cups, lids, frappes, hot chocolate, syrups - Equipment, Spares and Accessories are excluded) and discounts of £2.00 to £5.00 per case apply - see table below
£ Discount Based on Total Cases Bought - BUY MORE, PAY LESS
Quantity | Discount | Price |
---|---|---|
2 | £2.00 | £26.50 ex.VAT £31.80 inc. VAT |
3 | £3.00 | £25.50 ex.VAT £30.60 inc. VAT |
4 | £4.00 | £24.50 ex.VAT £29.40 inc. VAT |
5 + | £5.00 | £23.50 ex.VAT £28.20 inc. VAT |
- Description
- Quantity Price Discounts
- ¦
- Recycling Guide
- Reviews (0)
Description
About this Product
This straw is made from three layers of premium quality FSC certified paper.
It is 100% recyclable, biodegradable and compostable.
This paper straw will maintain its integrity in liquid for at least 12 hours.
As an additional hygiene measure, each straw is paper wrapped as some customers prefer to be the only person to have handled the straw.
Dimensions
Diameter – 6mm
Length – 145mm
Case Quantity
1000 straws per case
Typically Used For
Water, Juices, Cocktails, Soft Drinks
Fluid Ounces to Millilitres
Mil | Fl. Oz | ¦¦ | Fl.Oz | Mil |
---|---|---|---|---|
25 | 0.88 | ¦¦ | 1 | 28 |
50 | 1.76 | ¦¦ | 2 | 57 |
100 | 3.52 | ¦¦ | 3 | 85 |
200 | 7.04 | ¦¦ | 4 | 114 |
250 | 8.8 | ¦¦ | 5 | 142 |
300 | 10.56 | ¦¦ | 6 | 170 |
350 | 12.32 | ¦¦ | 7 | 199 |
400 | 14.08 | ¦¦ | 8 | 227 |
500 | 17.60 | ¦¦ | 9 | 256 |
600 | 21.12 | ¦¦ | 10 (=halfpint) | 284 |
700 | 24.64 | ¦¦ | 12 | 341 |
800 | 28.16 | ¦¦ | 15 | 426 |
900 | 31.68 | ¦¦ | 20 (=Pint) | 568 |
1000 | 35.2 | ¦¦ | 22 | 625 |
Non Frozen Products - Additional Quantity Price Discounts
Total Non Frozen Product Order Size | £ / case Discount to apply to every Case of Product |
---|---|
1 case | £ NIL |
2 cases | £2.00 |
3 cases | £3.00 |
4 cases | £4.00 |
5 cases and over | £5.00 |
It doesn't have to be the same item, it can be any combination of items (Cups, Lids, Frappe, Syrups).
Purchase more than 1 item, then every single item (as defined by the product listing) will then qualify for a price discount of up to £5 per case in line with the following:
Nothing to see here just yet - come back soon
Plastic Recycling Codes and Meanings
What is it used for? | Next Life | Ease of recycling | |
---|---|---|---|
![]() | Soft drink bottles, food packaging, drinking cups | Used to make more PET products | Easy |
![]() | Milk cartons, cleaning products, yoghurt pots, soap dispensers | Garden furniture, pipes and more milk cartons | Easy |
![]() | Pipe fittings, window fittings, thermal insulation, car parts | Used to make more PVC products | Difficult |
![]() | Food bags, shopping bags, magazine wrapping | Bin Liners, plastic furniture and floor tiles | Difficult |
![]() | Margarine tubs, drinking cups, microwave meal trays, wall coverings, vehicle upholstery | Clothing fibres, food containers, speed humps | Easy |
![]() | Some yoghurt pots, takeaway boxes, plastic cutlery, insulation | As more packaging | Difficult |
![]() | This includes other forms of plastic including composites such as salad bags and crisp packets | Goes to landfill | Very difficult |
Reviews
There are no reviews yet.