Simply Vanilla Syrup (1 litre bottle)
£14.95 ex.VAT
Superbly exceptional, versatile and authentic vanilla syrup, an ideal addition to your coffee, smoothie, steamer or cocktail.
Mix and Match to get your discounted prices.
Quantity Discounts
Purchase more than 1 case / Selling Unit pack of ANY non frozen goods (eg. cups, lids, frappes, hot chocolate, syrups) and discounts of £2.00 to £5.00 per case apply - see table below
£ Discount Based on Total Cases Bought - BUY MORE, PAY LESS
Quantity | Discount | Price |
---|---|---|
2 | £2.00 | £12.95 ex.VAT |
3 | £3.00 | £11.95 ex.VAT |
4 | £4.00 | £10.95 ex.VAT |
5 + | £5.00 | £9.95 ex.VAT |
- Description
- Specifications
- Size Guide
- Quantity Price Discounts
- Reviews (0)
Description
Superbly exceptional, versatile and authentic vanilla syrup, an ideal addition to your coffee, smoothie, steamer or cocktail.
Directions For Use
Add portion (approximately 15ml) to favourite beverage (coffee, cocktails, or anything else that takes your fancy) and stir before consumption.
Ingredients
Sugar,
Water,
Glycerine,
Natural flavouring,
Colour: Carantho OF0900
Preservative: Potassium Sorbate (E202)
Citric Acid (E330)
Salt
Please note any allergens are highlighted as such.
Storage Instructions
Store in dry, cool ambient conditions, away from heat sources and odorous materials
After opening, keep container closed. Keep cap area clean and free from syrup residues. Do not refrigerate – crystals may form in the liquid at low temperature.
Shelf life is 12 months after opening.
Dimensions
8cm(W) x 8cm(L) x 30cm(H)
1.3kg per bottle
Simply Syrups (Almond to Butterscotch) - Nutritional Values
Almond | Amaretto | Apricot | Banana | Banoffee | Birthday Cake | Blackberry | Black Forest | Blueberry | Blue Curacao | Bubblegum | Butterscotch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy kJ/100ml | 1361 | 1361 | 1365 | 1360 | 1365 | 1365 | 1360 | 1369 | 1365 | 1370 | 1357 | 1361 |
Energy kcal/100ml | 320 | 320 | 321 | 320 | 320 | 321 | 320 | 319 | 321 | 322 | 319 | 320 |
Total Fat g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturated Fats g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Carbohydrate g/100ml | 78.2 | 78.2 | 78.1 | 78.2 | 78.2 | 78.2 | 77.8 | 77.9 | 78.1 | 78.2 | 77.9 | 78.2 |
Of which sugars g/100ml | 58.8 | 58.8 | 58.8 | 58.8 | 58.8 | 58.8 | 58.5 | 58.6 | 58.8 | 58.9 | 58.6 | 58.8 |
Protein g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salt g/100ml | 0.25 | 0.25 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.25 | 0.25 | 0.26 | 0.25 | 0.26 |
Simply Syrups (Candy Floss - Coffee) - Nutritional Values
Candy Floss | Caramel | Cheesecake | Cherry | Chestnut Praline | Chocolate | Chocolate Mint | Christmas Pudding | Cinnamon | Cloudy Rhubarb | Coconut | Coffee | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy kJ/100ml | 1365 | 1366 | 1359 | 1354 | 1358 | 1366 | 1356 | 1388 | 1364 | 587 | 1367 | 1348 |
Energy kcal/100ml | 321 | 321 | 320 | 319 | 319 | 319 | 319 | 327 | 321 | 138 | 322 | 317 |
Total Fat g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 |
Saturated Fats g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 |
Total Carbohydrate g/100ml | 78.2 | 78.1 | 78.2 | 77.8 | 78.1 | 77.8 | 77.8 | 78.1 | 78.1 | 33.3 | 78.2 | 78.0 |
Of which sugars g/100ml | 58.8 | 58.8 | 58.8 | 58.5 | 58.7 | 58.5 | 58.5 | 58.7 | 58.8 | 32.9 | 58.8 | 58.6 |
Protein g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salt g/100ml | 0.25 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0 | 0.26 | 0.25 |
Simply Syrups (Creme Brulee - Hot Cross) - Nutritional Values
Crème Brulee | Cupcake | Egg Nog | Elderflower | English Toffee | French Vanilla | Gingerbread | Green Apple | Grenadine | Hazelnut | Honeycomb | Hot Cross | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy kJ/100ml | 1359 | 1364 | 1360 | 1368 | 1360 | 1359 | 1348 | 1365 | 1359 | 1365 | 1360 | 1373 |
Energy kcal/100ml | 320 | 321 | 320 | 322 | 320 | 320 | 317 | 320 | 319 | 321 | 320 | 323 |
Total Fat g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturated Fats g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Carbohydrate g/100ml | 78.1 | 78.2 | 78.1 | 78.2 | 78.2 | 78.2 | 77.3 | 78.2 | 77.8 | 78.1 | 78.2 | 78.2 |
Of which sugars g/100ml | 58.8 | 58.8 | 58.8 | 58.8 | 58.8 | 58.5 | 77.3 | 58.8 | 58.5 | 58.8 | 58.8 | 58.8 |
Protein g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salt g/100ml | 0.26 | 0.26 | 0.26 | 0.25 | 0.26 | 0.26 | 0 | 0.26 | 0.26 | 0.26 | 0.26 | 0.25 |
Simply Syrups (Irish Cream - Peanut) - Nutritional Values
Irish Cream | Kiwi | Lemon | Lime | Mango | Mint | Mojito | Orange | Panettone | Passion Fruit | Peach | Peanut Butter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy kJ/100ml | 1361 | 1358 | 1350 | 1344 | 1365 | 1367 | 1365 | 1365 | 1373 | 1367 | 1366 | 1355 |
Energy kcal/100ml | 320 | 320 | 318 | 316 | 321 | 322 | 321 | 321 | 323 | 322 | 321 | 319 |
Total Fat g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturated Fats g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Carbohydrate g/100ml | 78.2 | 78.6 | 78.2 | 79.1 | 78.1 | 78.2 | 78.2 | 78.2 | 78.2 | 78.1 | 78.1 | 78 |
Of which sugars g/100ml | 58.8 | 58.4 | 58.8 | 59.5 | 58.8 | 58.8 | 58.8 | 58.8 | 58.8 | 58.8 | 58.8 | 58.6 |
Protein g/100ml | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salt g/100ml | 0.25 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.25 | 0.26 | 0.26 | 0.25 |
Simply Syrups (Pear - Spiced Chai ) - Nutritional Values
Pear | Pineapple | Pistachio | Pomegranate | Popcorn | Pumpkin | Raspberry | Red Velvet | Rhubarb | Rose | Salted Caramel | Spiced Chai | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy kJ/100ml | 1365 | 1123 | 1372 | 1361 | 1380 | 1364 | 1350 | 1358 | 1373 | 1123 | 1342 | 1392 |
Energy kcal/100ml | 321 | 265 | 323 | 320 | 325 | 321 | 318 | 320 | 323 | 265 | 316 | 328 |
Total Fat g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturated Fats g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Carbohydrate g/100ml | 78.3 | 65 | 78.1 | 77.8 | 78.2 | 78.0 | 77.2 | 77.8 | 79.9 | 65.0 | 76.8 | 78 |
Of which sugars g/100ml | 58.9 | 48 | 57.9 | 58.5 | 58.8 | 58.7 | 58.1 | 58.5 | 58.8 | 48.0 | 57.7 | 58.7 |
Protein g/100ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salt g/100ml | 0.26 | 0.20 | 0.26 | 0.26 | 0.25 | 0.26 | 0.26 | 0.26 | 0.26 | 0.20 | 2.3 | 0.26 |

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Non Frozen Products - Additional Quantity Price Discounts
Total Non Frozen Product Order Size | £ / case Discount to apply to every Case of Product |
---|---|
1 case | £ NIL |
2 cases | £2.00 |
3 cases | £3.00 |
4 cases | £4.00 |
5 cases and over | £5.00 |
It doesn't have to be the same item, it can be any combination of items (Cups, Lids, Frappe, Syrups).
Purchase more than 1 item, then every single item (as defined by the product listing) will then qualify for a price discount of up to £5 per case in line with the following:
Reviews
There are no reviews yet.