Hot
12oz Black Ripple Wall Paper Cup (500 cups)
£49.95 ex.VAT
This 12oz Black Ripple wall paper cup has a plastic inner lining.
The paper used to make the cup is FSC certified.
Quantity Discounts
Purchase more than 1 case / Selling Unit pack of ANY non frozen goods (eg. cups, lids, frappes, hot chocolate, syrups) and discounts of £2.00 to £5.00 per case apply - see table below
£ Discount Based on Total Cases Bought - BUY MORE, PAY LESS
Quantity | Discount | Price |
---|---|---|
2 | £2.00 | £47.95 ex.VAT |
3 | £3.00 | £46.95 ex.VAT |
4 | £4.00 | £45.95 ex.VAT |
5 + | £5.00 | £44.95 ex.VAT |
- Description
- Quantity Price Discounts
- Size Guide
- Reviews (0)
Description
Our Ripple wall paper cups are ideal for coffee, tea, or any hot drink.
About this Product
This 12oz Black Ripple wall paper cup has an inner plastic lining.
The paper used to make the cup is FSC certified.
Dimensions
Top Diameter – 90mm
Base Diameter – 58mm
Height – 110mm
Case Quantity
500 cups per case
Typically Used For
Coffee, Tea, Hot Drinks
Compatible Lid
This paper cup can be used with any of our lids for 10oz to 20oz paper cups.
Fluid Ounces to Millilitres
Mil | Fl. Oz | ¦¦ | Fl.Oz | Mil |
---|---|---|---|---|
25 | 0.88 | ¦¦ | 1 | 28 |
50 | 1.76 | ¦¦ | 2 | 57 |
100 | 3.52 | ¦¦ | 3 | 85 |
200 | 7.04 | ¦¦ | 4 | 114 |
250 | 8.8 | ¦¦ | 5 | 142 |
300 | 10.56 | ¦¦ | 6 | 170 |
350 | 12.32 | ¦¦ | 7 | 199 |
400 | 14.08 | ¦¦ | 8 | 227 |
500 | 17.60 | ¦¦ | 9 | 256 |
600 | 21.12 | ¦¦ | 10 (=halfpint) | 284 |
700 | 24.64 | ¦¦ | 12 | 341 |
800 | 28.16 | ¦¦ | 15 | 426 |
900 | 31.68 | ¦¦ | 20 (=Pint) | 568 |
1000 | 35.2 | ¦¦ | 22 | 625 |
Non Frozen Products - Additional Quantity Price Discounts
Total Non Frozen Product Order Size | £ / case Discount to apply to every Case of Product |
---|---|
1 case | £ NIL |
2 cases | £2.00 |
3 cases | £3.00 |
4 cases | £4.00 |
5 cases and over | £5.00 |
It doesn't have to be the same item, it can be any combination of items (Cups, Lids, Frappe, Syrups).
Purchase more than 1 item, then every single item (as defined by the product listing) will then qualify for a price discount of up to £5 per case in line with the following:

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.